Specification
Size | 23,28,32,44 kgf/m3 |
Application | Sound proof application |
Shape | Wedge,Egg,Pyramid,Plain |
Pattern | yes |
Surface | depends on clients requirements |
Usage | Sound Reflectors |
Material | Pu Foam |
Color | Blakish,Yellow,Pink,Blue |
Fire Proof | Fire Retradant |
Spray Pattern | yes |
Product Type | Sound proof |
Weight | Low weight |
Tensile Strength | differ as density |
Grade | A |
Density | 23-40 |
Type | Anti Static,Aerothene |
Packing Type | Normal |
Brand | shiv power |
Dimension | 1"x1",900x1800mm |
Dimensions | 1'x1',1mtrx1mtr,1mtrx2mtrs,10mm to 500mm thickness |
Thickness | 10-800mm |
SHIV POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |